L
No product image
L
No product image
L
No product image
1 / 2
Description
The Pylontech FIDUS PLUS FB-L-16 is a high-capacity 16kWh lithium iron phosphate (LiFePO₄) battery designed for residential and commercial solar energy storage. Featuring intelligent BMS protection, IP65-rated enclosure, Bluetooth/Wi-Fi monitoring, and flexible wall-mounted or floor-standing installation, it delivers reliable backup power and expandable energy storage.
Technical Specifications
Swipe to see more columns
| Specification | Details |
|---|---|
| Brand | Pylontech |
| Product Series | FIDUS Battery Plus |
| Model | FB-L-16 |
| Battery Chemistry | LiFePO₄ |
| Nominal Voltage | 51.2V DC |
| Nominal Capacity | 314Ah |
| Rated Energy | 16.076kWh (approx. 16.1kWh) |
| Usable Energy | Up to 16.1kWh* |
| Depth of Discharge | Up to 100% |
| Normal Charge / Discharge Current | 188A / 200A |
| Peak Current | 300A for 15 seconds |
| Communication | CAN / RS485 |
| Smart Monitoring | Display, Bluetooth, Wi-Fi |
| Battery Management | Integrated BMS |
| Enclosure Rating | IP65 |
| Corrosion Protection | C5-M |
| Cycle Life | 8,000+ cycles |
| Design Life | 10 years (2026 datasheet) |
| Dimensions (W × D × H) | 435 × 240 × 900mm |
| Battery Weight | 120kg |
| Installation | Wall-Mounted / Floor-Standing |
| Certifications | IEC62619, IEC63056, UN38.3, EMC/CE |
Technical Specifications
| Nominal Energy (kWh) | 16 |
|---|---|
| Nominal Voltage (V) | 51.2 |
| Voltage Class (LV / HV) | lv |
| Maximum Charge Current (A) | 180 A |
| Maximum Discharge Current (A) | 200 A |
| Battery Chemistry | LiFePO4 |
| Manufacturer Model | FB-L-16 |
| IP Rating | IP65 |
| BMS Communication | CAN, RS485 |
| Datasheet reference | https://en.pylontech.com.cn/products/fidus-battery-plus |
Reviews
No published reviews yet.